| 21 | Happy with AFL Tribunal and match review panel: | Yes, working well Mostly, needs a tweak No, it's too harsh No, it's too soft | 14% 48% 21% 16% |
|---|---|---|---|
| 22 | Grand final should be played: | Day Night Twilight | 86% 6% 8% |
| 23 | Attend home game or watch on TV: | Go Watch on TV | 66% 34% |
| 24 | Preferred time to watch the football: | Friday night Saturday afternoon Saturday night Sunday afternoon Sunday twilight Other |
24% 46% 20% 8% 2% 1% |
| 25 | Like to see footy on Monday night: | Yes: 35% | No: 65% |
| 26 | Like Sunday twilight matches: | Yes: 50% | No: 50% |
| 27 | Clubs held responsible for off-field behaviour of players: | Yes: 50% | No: 50% |
| 28 | Right level for AFL's three-strike illicit drugs policy: | Three strikes Two strikes One strike No AFL policy (adopt ASADA policy) |
24% 32% 22%
22% |
| 29 | Alcohol banned at AFL matches: | Yes: 18% | No: 82% |
| 30 | Number of AFL games watched on TV each week: | 0 1 3 3+ |
1% 10% 30% 58% |
